+ + + These results were updated on Thursday 19 June 2008 + + +
Overall Pointscore | |||
| Rank | Driver | Events | Points |
| 1 | Mark Jackson | 7 | 37 |
| 2 | Ken Percival | 5 | 26 |
3 | Charles Webb | 4 | 17 |
4 | Jon Wishart | 2 | 17 |
5 | Robert Kilsby | 5 | 15 |
6 | Brent Hampstead | 5 | 13 |
7 | Jenny Mitropoulos | 4 | 12 |
8 | Jason Wishart | 2 | 12 |
9 | Mike Heeremans | 2 | 7 |
| 10 | Doug Stonehouse | 1 | 7 |
| Regularity Pointscore | |||
| Rank | Driver | Events | Points |
| 1 | Mark Jackson | 3 | 13 |
2 | Robert Kilsby | 2 | 11 |
3 | Brent Hampstead | 2 | 11 |
4 | Rob Robson | 1 | 10 |
5 | Dick Veenhof | 3 | 9 |
6 | Lee Morrissey | 1 | 8 |
7 | Mike Halasz | 1 | 7 |
8 | Paul Ross | 1 | 6 |
9 | Jenny Mitropoulos | 1 | 5 |
10 | Sian Jackson | 1 | 4 |
Racing Above 2001cc Pointscore | |||
Rank | Driver | Events | Points |
| 1 | Rob Robson | 2 | 2 |
2 | Bernard Manglesdorf | 1 | 2 |
3 | Kirk Broadhurst | 1 | 2 |
4 | Greg Murphy | 1 | 1 |
5 | Alan Broadhurst | 1 | 1 |
| Racing 1601cc - 2000cc Pointscore | |||
Rank | Driver | Events | Points |
| 1 | Mark Jackson | 6 | 36 |
2 | Ken Percival | 5 | 26 |
3 | Charles Webb | 4 | 17 |
4 | Jon Wishart | 2 | 17 |
5 | Robert Kilsby | 4 | 14 |
6 | Brent Hampstead | 5 | 14 |
7 | Jenny Mitropoulos | 4 | 12 |
8 | Jason Wishart | 1 | 10 |
9 | Sian Jackson | 4 | 7 |
10 | Mike Heeremans | 2 | 7 |
| Racing Under 1600cc Pointscore | |||
| Rank | Driver | Events | Points |
| 1 | Ian Hyland | 1 | 1 |
2 | |||
3 | |||
4 | |||
5 | |||
| Modified Above 2500cc Pointscore | |||
| Rank | Driver | Events | Points |
| 1 | Robert Kilsby | 1 | 1 |
2 | |||
3 | |||
4 | |||
5 | |||
| Modified 2001cc - 2500cc Pointscore | |||
Rank | Driver | Events | Points |
| 1 | Jason Wishart | 1 | 2 |
2 | John Coleman | 1 | 1 |
3 | |||
4 | |||
5 | |||
Modified 1601cc - 2000cc Pointscore | |||
Rank | Driver | Events | Points |
| 1 | Dick Veenhof | 3 | 3 |
| 2 | Greg Flynn | 1 | 1 |
3 | |||
4 | |||
5 | |||
Road Above 2500cc Pointscore | |||
| Rank | Driver | Events | Points |
| 1 | Kirk Broadhurst | 1 | 2 |
2 | Tony Spierenburg | 2 | 2 |
3 | Alan Broadhurst | 1 | 1 |
4 | Viki Spierenburg | 1 | 1 |
5 | |||
| Road 2001cc - 2500cc Pointscore | |||
Rank | Driver | Events | Points |
| 1 | Mark Jackson | 1 | 1 |
2 | Tony Dearling | 1 | 1 |
3 | |||
4 | |||
5 | |||
Road 1601cc - 2000cc Pointscore | |||
Rank | Driver | Events | Points |
| 1 | Steve Jones | 1 | 2 |
2 | Di Jones | 1 | 2 |
3 | Gary Dean | 2 | 2 |
4 | Cam Wright | 1 | 2 |
5 | Chris Martin | 1 | 1 |
| Road Under 1600cc Pointscore | |||
| Rank | Driver | Events | Points |
| 1 | Mark Buchanan | 2 | 2 |
2 | |||
3 | |||
4 | |||
5 | |||
Refer to the Event Calendar for ALFACOMP scheduled events. For more information, check the ALFACOMP Rules or contact the AROCA Competition Secretary.
Commercial photographers are frequently at race meetings. Osella Photographics is a Club Supporter offering selected photographs for sale.